Rams for sale (3657/0)
Publicēts: 4.07.2015

Rams are offered from following breeders:
- SIA StarSpace (Maedi-Visna status M3; phone #: 29120445 or 29130472; email: info@aitas.lv);
- SIA „Lzz Plus” (Maedi-Visna status M2; phone #: 29372469; email: lzzplus@gmail.com);
- IK SILVAS (Maedi-Visna status M3; phone #: 26186535; email: silvasmaja@inbox.lv);
- A. Mētra, "Mētras" (Maedi-Visna status M3; phone #: 29225556; email: aigars.metra@apollo.lv).
ID | Date of birth |
Scrapie | Breed (blood composition) |
Ram sire | Ewe sire | Sire-line | Use for | Price (EUR, without VAT) |
LV061645330147 |
09.03.2015 |
R3 |
LT 84.38% VM 15.62% |
LV048787230335 | LV038355131469 | Edžiņš 0365 | breeding | 500 |
10.03.2015 | R3 | LT 100.00% | LV048787230335 | LV060213030881 | Edžiņš 0365 | breeding | 500 | |
07.04.2015 | R2 | LT 82.82% VM 17.18% | LV060551330420 | LV048787230335 | Sīgars 0005 | meat production | 400 | |
18.04.2015 | R2 | LT 84.77% VM 15.23% | LV060551330420 | LV048787230335 | Sīgars 0005 | meat production | 400 | |
LV061652730207 | 26.12.2014 | R2 | LT 100.00% | LV034254930725 | LV026180730531 | Skaris 0008 | meat production | 350 |
LV061652730220 | 03.01.2015 | R1 | LT 92.97% VM 7.03% | LV034254930725 | LV026180730531 | Skaris 0008 | breeding | 500 |
LV061652730258 | 12.01.2015 | R2 | LT 92.97% VM 7.03% | LV034254930725 | LV020686530323 | Skaris 0008 | meat production | 350 |
LV061652730278 | 29.01.2015 | R1 | LT 89.85% VM 10.15% | LV034254930725 | LV020686530323 | Skaris 0008 | breeding | 500 |
LV062011230015 | 16.01.2015 | R3 | LT 88.68% VM 11.32% | LV026345730172 | LV038355131296 | Skaris 0008 | breeding | 400 |
LV062011230020 | 18.01.2015 | R1 | LT 89.07% VM 10.93% | LV026345730172 | LV048775230373 | Skaris 0008 | meat production | 300 |
LV062011230072 | 01.02.2015 | R1 | LT 100.00% | LV026345730172 | LV038355130204 | Skaris 0008 | meat production | 350 |
LV061252930781 | 28.02.2015 | R1 | LT 100.00% | LV060551330308 | LV036655530618 | Sīgars 0005 | meat production | 300 |
LV061252931125 | 19.03.2015 | R2 | LT 93.75% VM 6.25% | LV060551330308 | LV036655530616 | Ikars 0121 | meat production | 300 |
LV061252930952 | 12.03.2015 | R2 | LT 100% | LV039000332307 | LV061252930388 | Apolons 0302 | breeding | 400 |
LV061252931126 | 19.03.2015 | R2 | LT 93.75% VM 6.25% | LV060551330308 | LV036655530616 | Sīgars 0005 | breeding | 450 |
Rams are sold for breeding or for meat production. Certificate of pedigree available.